<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Terraform the Moon!</title>
	<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php" />
	<modified>2010-03-10T22:44:28Z</modified>
	<author>
		<name>Jason Huggins</name>
	</author>
	<copyright>Copyright 2010, Jason Huggins</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Solar vs Cost</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry090907-030646" />
		<content type="text/html" mode="escaped"><![CDATA[Most of the summer I&#039;ve been looking at my weekends to be social, get out, get drink, get smoke, get home safely.  I guess if that&#039;s my norm, there&#039;s velocity to every weekend.  In letting things &#039;not&#039; happen this weekend, I ended up stopping to smell the roses.  The roses being 3 stooges trying to build a shed, Space channel Star Trek Labour Day weekend movie marathon, and about 3hours trying to find a cheap way to charge my eliminator:<br /><br /><center><img src="http://akimages.crossmediaservices.com/dyn_li/250.250.75.0/Retailers/CanadianTire/090731ENG_DE331_19_0Ont9xA9axA_img_77287658.jpg" width="250" height="250" border="0" alt="" /><br /></center><br /><br />Earlier in the day I was cutting the hedge with this powerpack, about 30 minutes of run time.  Then I left the laptop plugged into it for 3 hours playing terrestrial antenna HDTV (pretty cpu intensive work), and it was pretty awesome to note how long it had lasted.  Mine you, it draws watts out of the house and takes about 18hrs to fully charge.<br /><br />Which got me thinking about solar panels.  Canadian Tire offers a direct plug-in solar panel made to charge this battery pack:<br /><br /><center><a href="http://answers.canadiantire.ca/answers/9045/product/0111882P/questions.htm" target="_blank" >http://answers.canadiantire.ca/answers/ ... stions.htm</a><br /><img src="http://www.canadiantire.ca/media/images/products/images/PortablePower/SolarPower/0111882_160_CC_v1_m56577569830672717.jpg" width="160" height="160" border="0" alt="" /></center><br /><br />So right now I&#039;m trying to do the math.  This solar panel gives 15W of power per hour.  The Eliminator 800 for a full charge requires 800W of power.  That means it takes just under 54hrs for a full charge.  We can guestimate the equivalent of 6hrs of full sun during the day, which means it will take 9 days for this battery pack to fully charge.<br /><br />The solar panel costs $100, and I use the battery pack maybe once a week.  Its a simple solution because the solar panel is made to be portable and hardy.  If I want to lock it down, there are a number of solar panel resellers in Ontario that sell 40W for 200$.  Which means it takes 20hrs instead of 54hrs to fully charge the unit, which is just over 3 days.  That&#039;s pretty optimal, since it takes the battery 18hrs to charge, the fastest you can really charge it is 3 days x 6hrs.<br /><center><a href="javascript:openpopup('http://www.apollogate.com/Products/pics/40W_SOLAR.jpg',600,519,false);"><img src="http://www.apollogate.com/Products/pics/40W_SOLAR.jpg" width="512" height="443" border="0" alt="" /></a></center><br /><br />The cheapest solution I considered was to make a 20W solar panel using broken solar cell pieces:<br /><center><img src="http://img.alibaba.com/photo/208644869_1/broken_mono_solar_cell.jpg" width="360" height="360" border="0" alt="" /></center><br /><br />For the electronic hobbyist, this can be a lot of fun.  You need a bunch of solar cells, preferably the same type of cell and good energy yield still - you have to shop around as most people sell mixed.  You&#039;ll need:<br />- flux resin (?) which apparently allows you to link solar cells together<br />- solder and copper wiring<br />- a plexiglass casing and roof bindings<br />- and a lot of time.<br /><br />I saw some solar cell distributors selling the broken cells for around 15$ a set - which averaged 7-10W in working solar cells, and there is no real limit to your creativity at this price.<br /><br />So what the heck does 800W of power look like?  That was my initial question, what could I comfortably run with this Eliminator / Solar setup on a regular basis?  Get a power meter:<br /><br /><center><a href="http://www.canadiantire.ca/AST/browse/3/HouseHome/2/Electrical/ElectricalTesters/PRD~0528851P/Blue%2BPlanet%2BElectronic%2BEnergy%2BMeter.jsp" target="_blank" >http://www.canadiantire.ca/AST/browse/3 ... BMeter.jsp</a><br /><img src="http://cache1.smarthome.com/images/1139.jpg" width="275" height="275" border="0" alt="" /></center><br /><br />These things are pretty awesome.  It will give you statistical readouts of the amount of energy a plugged in appliance is using.  I also see no reason you can&#039;t plug a powerbar in with multiple appliances if you&#039;re running something in a set: lamps, internet setup, computer setup, home entertainment system.  I found it interesting that if you were on your laptop playing a video game vs using a word processor, you can see a significant difference in the amount of power drawn.<br /><br />One person even reduced the amount of video games he played to lower his electricity bill, now that&#039;s thinking :)<br /><br />]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry090907-030646</id>
		<issued>2009-09-07T00:00:00Z</issued>
		<modified>2009-09-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Solar Fridge</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry090825-012414" />
		<content type="text/html" mode="escaped"><![CDATA[Just a little note about a little fridge meant to make a big difference:<br /><br /><a href="http://www.gizmag.com/solar-powered-fridge-emily-cummins/10990/" target="_blank" >http://www.gizmag.com/solar-powered-fri ... ins/10990/</a><br /><br /><a href="javascript:openpopup('http://www.gizmag.com/pictures/lrg_img//10990_170209122824.jpg',800,600,false);"><img src="http://www.gizmag.com/pictures/lrg_img//10990_170209122824.jpg" border="0" alt="" /></a><br /><br />The teenaged inventor:<br /><a href="http://www.emilycummins.co.uk/" target="_blank" >http://www.emilycummins.co.uk/</a><br /><br />A little bit more info.<br /><br /><a href="http://www.freeenergy.ca/news/120/ARTICLE/1497/2009-01-26.html" target="_blank" >http://www.freeenergy.ca/news/120/ARTIC ... 01-26.html</a><br /><br /><img src="http://i.dailymail.co.uk/i/pix/2009/01/07/article-1108343-02F9F1BD000005DC-409_468x516.jpg" width="468" height="516" border="0" alt="" /><br /><br />]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry090825-012414</id>
		<issued>2009-08-25T00:00:00Z</issued>
		<modified>2009-08-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NASAction</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry090716-235354" />
		<content type="text/html" mode="escaped"><![CDATA[40 years after landing on the moon, NASA prepares to return:<br /><blockquote>As the world observes the 40th anniversary of the historic moon landing on July 20, 1969, the U.S. agency that accomplished that feat is working on plans for a return to the moon and an even more ambitious plan to use the moon as a base for missions to Mars. The National Aeronautics and Space Administration is gearing up for its biggest challenge yet at a time when funding may be harder to come by.</blockquote><br /><a href="http://www.voanews.com/english/2009-07-17-voa3.cfm" target="_blank" >http://www.voanews.com/english/2009-07-17-voa3.cfm</a><br /><br />I was looking at google news and there is a lot of NASA news lately, from auctioning:<br /><blockquote>A navigational chart used by Apollo 11 astronauts has become the unexpected star of an auction in New York City marking the 40th anniversary of man&#039;s first lunar landing.<br /><br />Bonhams New York said that the lunar surface star chart sold Thursday for an astronomical $218,000. The tool, with a 9-inch (23-centimeter) diameter, had been expected to bring in $70,000 to $90,000.</blockquote><br /><a href="http://www.msnbc.msn.com/id/31952662/ns/technology_and_science-space/&amp;usg=AFQjCNEVoxzQoHHJDD8H88boHJJ79E7myw" target="_blank" >http://www.msnbc.msn.com/id/31952662/ns ... HJJ79E7myw</a><br /><br />Spacesuit revisions for sustainable life on the moon, the are starting to look more and more like Space Odyssey 2001/2010:<br /><img src="http://msnbcmedia2.msn.com/j/MSNBC/Components/Photo/_new/090716-hmed-spacesuit.hmedium.jpg" width="384" height="273" border="0" alt="" /><br /><a href="http://www.msnbc.msn.com/id/31951009/ns/technology_and_science-space/&amp;usg=AFQjCNFTHKEkYcMJdCY65bfYsyOJGzps-w" target="_blank" >http://www.msnbc.msn.com/id/31951009/ns ... syOJGzps-w</a><br /><br />The first man to pee on the moon, uhh don&#039;t pass up the Buzz Aldin rap it&#039;s pretty hype:<br /><blockquote>Buzz Aldrin may not have been the first man on the moon, but he&#039;s got another historic first under his belt, so to speak: first person to pee on the moon.</blockquote><br /><a href="http://news.nationalgeographic.com/news/2009/07/090716-moon-landing-buzz-aldrin-pee.html" target="_blank" >http://news.nationalgeographic.com/news ... n-pee.html</a><br /><br />Erasing the first moon landing tapes ... uh:<br /><blockquote>NASA admitted in 2006 that no one could find the original video recordings of the July 20, 1969, landing.<br /><br />Since then, Richard Nafzger, an engineer at NASA&#039;s Goddard Space Flight Center in Maryland, who oversaw television processing at the ground-tracking sites during the Apollo 11 mission, has been looking for them.</blockquote><br /><a href="http://www.reuters.com/article/newsOne/idUSTRE56F5MK20090716" target="_blank" >http://www.reuters.com/article/newsOne/ ... MK20090716</a><br /><br />To Hollywood level restoration of moon walk tapes:<br /><blockquote>ith the help of Hollywood, those historic, grainy images of the first men on the moon never looked better. NASA unveiled refurbished video Thursday of the July 20, 1969, moonwalk restored by the same company that sharpened up the movie &quot;Casablanca.&quot; NASA lost its original moon landing videotapes and after a three-year search, officials have concluded they were probably erased. That original live video was ghostlike and grainy.<br />NASA and a Hollywood film restoration company took television video copies of what Apollo 11 beamed to Earth 40 years ago and made the pictures look sharper.</blockquote><br /><a href="http://www.google.com/hostednews/ap/article/ALeqM5iBVTQrzLdiPuDuEzxgn__2bzpw0gD99FNTT00" target="_blank" >http://www.google.com/hostednews/ap/art ... gD99FNTT00</a><br /><br />and <a href="http://www.nasa.gov/multimedia/hd/apollo11.html" target="_blank" >http://www.nasa.gov/multimedia/hd/apollo11.html</a> (direct link to videos)<br /><br />And the latest launch issues:<br /><blockquote>Video and images taken during Endeavour&#039;s 8.5-minute ride into orbit showed several pieces of foam and/or ice breaking off the shuttle&#039;s external fuel tank and striking Endeavour&#039;s heat shield. Program managers said they believe white streaks seen on some of the shuttle&#039;s heat-resistant black belly tiles are nothing more than a coating loss and likely would not be an issue for the return trip back to Earth.<br /><br />The heat shield protects the shuttle during its fiery, supersonic descent through the atmosphere prior to landing, a friction-filled flight that can generate temperatures as high as about 3,000 degrees Fahrenheit (1,650 Centigrade) -- about one-third as hot as the surface of the sun.<br /><br />Shuttle Columbia broke apart during its re-entry into the atmosphere on Feb. 1, 2003, due to a hole in one of its wing panels caused by a debris impact during launch. All seven crewmembers aboard died.</blockquote><br /><a href="http://www.reuters.com/article/latestCrisis/idUSN16424852" target="_blank" >http://www.reuters.com/article/latestCr ... SN16424852</a><br />]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry090716-235354</id>
		<issued>2009-07-17T00:00:00Z</issued>
		<modified>2009-07-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>250,000 years of Nuclear Problems</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry090319-060225" />
		<content type="text/html" mode="escaped"><![CDATA[In 1986, the Chernobyl nuclear power reactor had a meltdown.  Years later, a documentary has been produced to make aware the potential dangers with nuclear energy.<br /><br />
<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-5384001427276447319&hl=en&fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed><br /><br />The half-life of the plutonium fuel that is still burning beneath the surface of the reactor has a half-life of 250,000 years.  To this day Pripyat is a ghost town.<br /><br />Nuclear energy comes with the serious risk of meltdown, bunkering toxic bi-product, and cancer causing power-plant emissions to local areas.  To this day, we have companies still creating new nuclear powerplants and we rely heavily on nuclear power to provide electricity to our cities.<br /><br />Focus on greener energy alternatives and stopping the production of new nuclear powerplants is a choice everyone has to make in their local areas.<br /><br />In the short-term, nuclear provides a big bang for the buck and potentially limitless energy.  Green alternatives are in their infancy and provide much lower production of energy, moving over to greener energy would also call for a serious reduction in energy consumption.<br /><br />In the long-run, nuclear energy will stockpile barrels and barrels of toxic waste that can&#039;t be disposed or recycled and the probability for meltdown increases over time.  Green alternatives will become cheaper to produce, more efficient and utilizing natural sustainable energy sources like geothermal, waterfalls, wind and solar.<br /><br />]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry090319-060225</id>
		<issued>2009-03-19T00:00:00Z</issued>
		<modified>2009-03-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stephen Hawking calls for colonization of Moon and Mars</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry090226-020148" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="http://www.cartoonstock.com/lowres/ato0017l.jpg" width="398" height="400" border="0" alt="" /> <br /><br /><br />Just an article I found surfing the web on moon colonization.<br /><br /><br /><br />Washington, April 22 (ANI): Eminent scientist Stephen Hawking has called for a massive investment in establishing colonies on the Moon and Mars, arguing that the world should devote about 10 times as much as 0.25% of its financial resources to space.<br /><br />According to a report in New Scientist, Hawking expressed his views at George Washington University in Washington, DC, US, on the occasion of NASAs 50th anniversary.<br /><br />In his speech, Hawking focused on near-term possibilities, backing NASAs goals of returning astronauts to the Moon by 2020 and sending humans to Mars soon after that.<br /><br />The Moon is a good place to start because it is close by and relatively easy to reach, said Hawking. The Moon could be a base for travel to the rest of the solar system, he added. <br /><br />Mars would be the obvious next target, with its abundant supplies of frozen water, and the tantalising possibility that life may have been present there in the past, according to Hawking.<br /><br /><br /><br />Source:<br /> <a href="http://www.thaindian.com/newsportal/india-news/stephen-hawking-calls-for-colonization-of-moon-and-mars_10040632.html" target="_blank" >Moon Colonization</a> ]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry090226-020148</id>
		<issued>2009-02-26T00:00:00Z</issued>
		<modified>2009-02-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Car Shopping</title>
		<link rel="alternate" type="text/html" href="http://www.terraformthemoon.com/blog/index.php?entry=entry080813-221334" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://autoobserver.typepad.com/photos/uncategorized/2007/06/14/hybrid_logo_210_2.jpg',800,533,false);"><img src="http://autoobserver.typepad.com/photos/uncategorized/2007/06/14/hybrid_logo_210_2.jpg" width="512" height="341" border="0" alt="" /></a><br /><br />It happens.. my previous blog session timed out, so here&#039;s an abbreviated version of what I was going to post:<br /><br />Hybrid cars source!<br /> <a href="http://www.hybridcars.com/shop-by-technology/hybrid" target="_blank" >Hybrid Cars</a> <br /><br />Check out the top three sedans, half the mileage of gasoline cars and going for about 30,000$ CAD, average power is about 130HP.<br /><br />Hydrogen cars are being market tested, the most interesting points with hydrogen fueling is where to fuel?  In the entire US there are around 50 liquid hydrogen fueling stations.  Honda&#039;s solution is a Home Energy Station (HES) fuel from home, plus heat and power the home too!<br /> <a href="http://world.honda.com/FuelCell/FCX/station/" target="_blank" >Home Energy System</a><br /><br />If going the traditional gasoline powered route, try to get a just-enough-power engine and check the fuel economy on the vechile.  Most people only require a V4-cylinder engine for the city, fuel economy ratings from V4 to V6 engine is like 50% more.<br /><br />But just on fuel economy, we are looking at two cars, same size engine and cabin space, about 2000$ difference in pricing, but the mileage is a difference of 4L/100KM.  Big difference?<br /><br />example:<br />average travel in a year is 15,000KM, say gas prices are about 1.30/L.<br /><br />9L/100KM vs 13L/100KM<br />1,350L/year vs 1,950L/year<br />$1,755/year vs $2,535/year<br />difference of $780/year<br /><br />Fuel economy ratings are just as important as the sticker price when it comes to savings.<br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.terraformthemoon.com/blog/index.php?entry=entry080813-221334</id>
		<issued>2008-08-14T00:00:00Z</issued>
		<modified>2008-08-14T00:00:00Z</modified>
	</entry>
</feed>
